day zero project
Day Zero Project – 365 day photo challenge – 2 / 365
The kids are home after spending a week at Aiden’s dad’s 🙂 They got all their new dolls out and set up a school. KayCee was a teacher, as usual!
Day Zero Project – Read 100 books – #3
The Sweetest Taboo, by Carole Mathews was an easy, enjoyable read, however, it didn’t keep me hooked. I like a book that makes it hard for me to put down when I’m tired; when you know you should be sleeping but you just have to read one more page!Day Zero Project – Photo Challenge 1 / 365
New Year, 1st photo 🙂 and I haven’t used one of my prompts! I planned to. I went into the garden, set my camera to macro and tried to find something interesting to photograph but out of all the photos I took, I like this one the best.
Nature macros will have to wait for another day!

Day Zero Project – 365 day photo challenge
I’m starting my Day Zero Photo Challenge today, January 1st 2012. I was going to just play it by ear and find something everyday to photograph but I work better if I plan so I’m going to make a list.
With the help of Google, I’m going to find photo projects to give me ideas. I’m hoping this challenge will help improve my photography skills.
So without further ado, here are some ideas taken from various places on the web.
Taken from Mostly Lisa
1) Self portrait
2) The moon
3) Nature macros
4) Fun Macros
5) Food
6) Raindrops on windows
7) Sunset
Taken from Photography Monthly
8) Local environment
9) Windows and doors
10) From the hip
11) Body Art
12) Alphabet
13) Numbers
14) Fairy Tales
15) Family
That’ll keep me going for a while 🙂
I’ll be back later with my first photo of the year!
Day Zero Project – Creative writing prompt (1/20)

As part of my Day Zero Project, I have to use 20 writing prompts from Creative Writing Prompts.
This is number one and the prompt is:
Write about your most memorable house move.
Without my mum, packing up not just my house, but my whole life, would have taken me twice as long.
There’s no messing when my mum gets going. She had everything packed and ready to go in less than a week. You would be mistaken though if you thought that she worked so fast because she wanted to get rid of me! She just gets the job done when she puts her mind to it and she knew it was what I wanted.
My parents have always supported my decisions. I know they miss me not being as close anymore but they both know that I’m happy and that’s what they’ve always wanted for me; for all of us.
I’d lived in Derbyshire my whole life. My family is quite big and we all lived within easy reach of each other, except for one Aunt who lived in America. I loved having everyone so close. I especially loved spending New Years at one or other of my Aunt’s. They’d always put on a wonderful feast and the adults and teenagers would play board games, such as Trivial Pursuit and Pictionary (I’m not very good at either so would always try and partner with my dad because he’s clever!) while the children would run around, playing with new toys.
When it came time to make the decision, I didn’t hesitate. I moved to Lincoln to be with Ant and I’ve never regretted it, not even for a second, but I’d be lying if I didn’t say I missed everyone quite a lot of the time and sometimes wished it didn’t take a drive of an hour and a half to go and visit.
I don’t think I’ll ever forget the drive from Belper to Lincoln, in a rented van which somehow (due to the magic of Ant’s packing skills) contained my entire household contents!
I must have gone through the whole gamut of human emotion that day and by the time we got to my new home, I was exhausted.
Exhausted and happy.
Day Zero Project – Watch every pre-recorded VHS that I own
We have quite a few….this is going to take a while!
I’m not including:
TV shows like Buffy/Angel/Star Trek
Documentary videos
Children’s cartoons
1) A fish called Wanda
2) Karate Kid
3) Karate Kid 2
4) Ever After
5) Heartbreak Ridge
6) The Frighteners
7) As good as it gets
8) Look who’s talking
9) Mrs Winterborne
10) It’s a wonderful life
11) Money pit
12) Lord Of Illusion
13) My Cousin Vinny
14) Harry Potter Chamber of Secrets
15) Dave
16) Wings of the Apache
17) Wet Wet Wet singles videos
18) Never ending story
19) Those dear departed
20) Confessions – Two faces of evil
21) Turner & Hooch
22) Grease
23) The last starfighter
24) Cujo
25) Mermaids
26) Masters of the universe
27) Death becomes her
28) Carrie
29) Ewoks
30) The Saint
31) Jersey Girl
32) Animatrix
33) Dolores Claiborne
34) Sleepwalkers
35) The Dark Half
36) Creepshow
37) Elvis ’68
38) Indiana Jones and the Temple of Doom
39) The Running Man
40) The Way of the Dragon
41) The Nutty Professor
42) Riverdance for Rwanda
43) Indiana Jones and the last crusade
44) The lost world
45) The tall guy
46) Madness Heavy Heavy Hits
47) Wet Wet Wet live
48) Jason Donovan
49) Lord of the dance
50) Back to the future
51) Predator
52) The big chill
53) The eagle has landed
54) Pacific Heights
55) Panic room
56) I know what you did last summer
57) Bruce Lee the man, the myth, the legend
58) E.T.
59) Misery
60) Apollo 13
61) Sliver
62) Schindlers List
63) Status Quo
64) Cats eyes
65) Cross of iron
66) Tina Turner
67) The Tommyknockers
68) Ghostbusters
69) Indiana Jones and the raiders of the lost ark
70) The Abyss
71) Home alone 2
72) The Goonies
73) Saving Private Ryan
74) The Shell Seekers
75) Diary of Anne Frank
76) Virus
77) Ghoulies 2
78) Critters 2
79) Who framed Roger Rabbit
80) Star Wars
81) Return of the Jedi
82) The Empire Strikes Back
83) Star Wars Episode One
84) Star Wars Episode Two
85) Gone with the wind
86) Lady in white
87) Teen Witch
88) RoboCop
89) American Werewolf in London
90) Sands of Iwo Jimma
91) A.W.O.L.
92) Lethal Weapon 1
93) Lethal Weapon 2
Day Zero Project – IMDB top 100
I’ve set myself the task of watching IMDBs top 100 films so here’s the list 🙂
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 672,055 |
| 2. | 9.2 | The Godfather (1972) | 506,957 |
| 3. | 9.0 | The Godfather: Part II (1974) | 315,910 |
| 4. | 8.9 | The Good, the Bad and the Ugly (1966) | 210,992 |
| 5. | 8.9 | Pulp Fiction (1994) | 528,818 |
| 6. | 8.9 | 12 Angry Men (1957) | 162,355 |
| 7. | 8.9 | Schindler’s List (1993) | 352,014 |
| 8. | 8.8 | One Flew Over the Cuckoo’s Nest (1975) | 279,666 |
| 9. | 8.8 | The Dark Knight (2008) | 605,702 |
| 10. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 467,327 |
| 11. | 8.8 | Star Wars: Episode V – The Empire Strikes Back (1980) | 344,472 |
| 12. | 8.8 | Inception (2010) | 450,498 |
| 13. | 8.8 | Fight Club (1999) | 501,633 |
| 14. | 8.8 | Seven Samurai (1954) | 117,987 |
| 15. | 8.7 | Goodfellas (1990) | 295,699 |
| 16. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 488,476 |
| 17. | 8.7 | Star Wars: Episode IV – A New Hope (1977) | 389,375 |
| 18. | 8.7 | City of God (2002) | 219,800 |
| 19. | 8.7 | Casablanca (1942) | 200,465 |
| 20. | 8.7 | Once Upon a Time in the West (1968) | 96,986 |
| 21. | 8.7 | The Matrix (1999) | 486,911 |
| 22. | 8.7 | Rear Window (1954) | 146,760 |
| 23. | 8.7 | Indiana Jones and the Raiders of the Lost Ark (1981) | 297,355 |
| 24. | 8.7 | The Silence of the Lambs (1991) | 320,512 |
| 25. | 8.7 | The Usual Suspects (1995) | 328,913 |
| 26. | 8.6 | Psycho (1960) | 180,558 |
| 27. | 8.6 | Se7en (1995) | 375,081 |
| 28. | 8.6 | Forrest Gump (1994) | 410,092 |
| 29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 418,533 |
| 30. | 8.6 | It’s a Wonderful Life (1946) | 125,065 |
| 31. | 8.6 | Memento (2000) | 354,102 |
| 32. | 8.6 | Sunset Boulevard (1950) | 68,391 |
| 33. | 8.6 | Leon (1994) | 270,490 |
| 34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 183,960 |
| 35. | 8.6 | Apocalypse Now (1979) | 212,188 |
| 36. | 8.5 | American History X (1998) | 301,132 |
| 37. | 8.5 | North by Northwest (1959) | 112,104 |
| 38. | 8.5 | Citizen Kane (1941) | 162,690 |
| 39. | 8.5 | Toy Story 3 (2010) | 170,417 |
| 40. | 8.5 | American Beauty (1999) | 365,178 |
| 41. | 8.5 | Terminator 2: Judgment Day (1991) | 306,047 |
| 42. | 8.5 | Saving Private Ryan (1998) | 346,034 |
| 43. | 8.5 | Taxi Driver (1976) | 204,754 |
| 44. | 8.5 | Alien (1979) | 225,581 |
| 45. | 8.5 | Spirited Away (2001) | 140,264 |
| 46. | 8.5 | Vertigo (1958) | 112,215 |
| 47. | 8.5 | City Lights (1931) | 38,416 |
| 48. | 8.5 | The Shining (1980) | 233,839 |
| 49. | 8.5 | Paths of Glory (1957) | 55,942 |
| 50. | 8.5 | Amelie (2001) | 234,636 |
| 51. | 8.5 | The Pianist (2002) | 179,182 |
| 52. | 8.5 | M (1931) | 49,434 |
| 53. | 8.5 | WALL·E (2008) | 254,058 |
| 54. | 8.4 | Double Indemnity (1944) | 46,484 |
| 55. | 8.4 | The Departed (2006) | 343,822 |
| 56. | 8.4 | The Lives of Others (2006) | 102,619 |
| 57. | 8.4 | A Clockwork Orange (1971) I’ve watched this once and I won’t be watching it again. I have marked it as watched |
241,860 |
| 58. | 8.4 | Lawrence of Arabia (1962) | 94,329 |
| 59. | 8.4 | Aliens (1986) | 210,166 |
| 60. | 8.4 | To Kill a Mockingbird (1962) | 100,246 |
| 61. | 8.4 | Modern Times (1936) | 47,719 |
| 62. | 8.4 | Requiem for a Dream (2000) | 240,925 |
| 63. | 8.4 | Life Is Beautiful (1997) | 144,521 |
| 64. | 8.4 | Das Boot (1981) | 84,375 |
| 65. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 283,050 |
| 66. | 8.4 | Back to the Future (1985) | 267,009 |
| 67. | 8.4 | Reservoir Dogs (1992) | 268,064 |
| 68. | 8.4 | The Third Man (1949) | 60,472 |
| 69. | 8.4 | L.A. Confidential (1997) | 201,009 |
| 70. | 8.4 | The Prestige (2006) | 287,049 |
| 71. | 8.4 | Chinatown (1974) | 97,752 |
| 72. | 8.4 | The Treasure of the Sierra Madre (1948) | 40,304 |
| 73. | 8.4 | The Green Mile (1999) | 268,166 |
| 74. | 8.4 | Cinema Paradiso (1988) | 58,991 |
| 75. | 8.3 | Monty Python and the Holy Grail (1974) | 186,714 |
| 76. | 8.3 | Once Upon a Time in America (1984) | 93,261 |
| 77. | 8.3 | Rashomon (1950) | 49,160 |
| 78. | 8.3 | The Great Dictator (1940) | 48,526 |
| 79. | 8.3 | Raging Bull (1980) | 111,340 |
| 80. | 8.3 | Amadeus (1984) | 121,036 |
| 81. | 8.3 | Full Metal Jacket (1987) | 196,026 |
| 82. | 8.3 | Some Like It Hot (1959) | 82,708 |
| 83. | 8.3 | Gladiator (2000) | 367,719 |
| 84. | 8.3 | Singin’ in the Rain (1952) | 67,900 |
| 85. | 8.3 | All About Eve (1950) | 41,991 |
| 86. | 8.3 | Bicycle Thieves (1948) | 36,576 |
| 87. | 8.3 | The Bridge on the River Kwai (1957) | 72,110 |
| 88. | 8.3 | Pan’s Labyrinth (2006) | 202,763 |
| 89. | 8.3 | Braveheart (1995) | 306,269 |
| 90. | 8.3 | 2001: A Space Odyssey (1968) | 194,916 |
| 91. | 8.3 | Metropolis (1927) | 50,861 |
| 92. | 8.3 | Oldboy (2003) | 131,829 |
| 93. | 8.3 | The Apartment (1960) | 46,415 |
| 94. | 8.3 | Unforgiven (1992) | 127,172 |
| 95. | 8.3 | Downfall (2004) | 108,640 |
| 96. | 8.3 | The Sting (1973) | 81,329 |
| 97. | 8.3 | Inglourious Basterds (2009) | 273,656 |
| 98. | 8.3 | Star Wars: Episode VI – Return of the Jedi (1983) | 264,465 |
| 99. | 8.3 | Princess Mononoke (1997) | 85,011 |
| 100. | 8.3 | Indiana Jones and the Last Crusade (1989) | 214,227 |
Day Zero Project – Read 100 books – #2
I’ve just finished reading Cuckoo by Julia Crouch
I really enjoyed it but was a little disappointed with the ending. It felt a little rushed and a bit of an anticlimax.Day Zero Project – 26 Movies
26 movies I haven’t seen, each starting with a different letter of the alphabet.
Thought I’d prepare my list so I can start working my way through it 🙂
American Graffiti
Breakfast at Tiffany’s
Cider house rules, The
Despicable Me
Eternal sunshine of the spotless mind
Four Christmases Dec 2012
Ghost town
Heathers
I know who killed me
Just visiting
Kings Speech, The 14/07/2014
Lovely Bones, The 23/12/11
Merlin and the war of the dragons 03/12/11
November Christmas 28/11/11
Other Boleyn Girl, The
Peggy Sue got married 13/01/2013
Quantum of Solace
Royal Tenenbaums
Sixteen candles
The town that Christmas forgot 29/11/11
Unknown
Virtuosity
Walk Hard – The Dewey Cox Story 27/12/11
Xanadu 12/01/2013
Young Sherlock Holmes
Zodiac
Lets hope they’re all good ones!







