Day Zero Project – IMDB top 100

I’ve set myself the task of watching IMDBs top 100 films so here’s the list 🙂

Rank Rating Title Votes
1. 9.2 The Shawshank Redemption (1994) 672,055
2. 9.2 The Godfather (1972) 506,957
3. 9.0 The Godfather: Part II (1974) 315,910
4. 8.9 The Good, the Bad and the Ugly (1966) 210,992
5. 8.9 Pulp Fiction (1994) 528,818
6. 8.9 12 Angry Men (1957) 162,355
7. 8.9 Schindler’s List (1993) 352,014
8. 8.8 One Flew Over the Cuckoo’s Nest (1975) 279,666
9. 8.8 The Dark Knight (2008) 605,702
10. 8.8 The Lord of the Rings: The Return of the King (2003) 467,327
11. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980) 344,472
12. 8.8 Inception (2010) 450,498
13. 8.8 Fight Club (1999) 501,633
14. 8.8 Seven Samurai (1954) 117,987
15. 8.7 Goodfellas (1990) 295,699
16. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 488,476
17. 8.7 Star Wars: Episode IV – A New Hope (1977) 389,375
18. 8.7 City of God (2002) 219,800
19. 8.7 Casablanca (1942) 200,465
20. 8.7 Once Upon a Time in the West (1968) 96,986
21. 8.7 The Matrix (1999) 486,911
22. 8.7 Rear Window (1954) 146,760
23. 8.7 Indiana Jones and the Raiders of the Lost Ark (1981) 297,355
24. 8.7 The Silence of the Lambs (1991) 320,512
25. 8.7 The Usual Suspects (1995) 328,913
26. 8.6 Psycho (1960) 180,558
27. 8.6 Se7en (1995) 375,081
28. 8.6 Forrest Gump (1994) 410,092
29. 8.6 The Lord of the Rings: The Two Towers (2002) 418,533
30. 8.6 It’s a Wonderful Life (1946) 125,065
31. 8.6 Memento (2000) 354,102
32. 8.6 Sunset Boulevard (1950) 68,391
33. 8.6 Leon (1994) 270,490
34. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 183,960
35. 8.6 Apocalypse Now (1979) 212,188
36. 8.5 American History X (1998) 301,132
37. 8.5 North by Northwest (1959) 112,104
38. 8.5 Citizen Kane (1941) 162,690
39. 8.5 Toy Story 3 (2010) 170,417
40. 8.5 American Beauty (1999) 365,178
41. 8.5 Terminator 2: Judgment Day (1991) 306,047
42. 8.5 Saving Private Ryan (1998) 346,034
43. 8.5 Taxi Driver (1976) 204,754
44. 8.5 Alien (1979) 225,581
45. 8.5 Spirited Away (2001) 140,264
46. 8.5 Vertigo (1958) 112,215
47. 8.5 City Lights (1931) 38,416
48. 8.5 The Shining (1980) 233,839
49. 8.5 Paths of Glory (1957) 55,942
50. 8.5 Amelie (2001) 234,636
51. 8.5 The Pianist (2002) 179,182
52. 8.5 M (1931) 49,434
53. 8.5 WALL·E (2008) 254,058
54. 8.4 Double Indemnity (1944) 46,484
55. 8.4 The Departed (2006) 343,822
56. 8.4 The Lives of Others (2006) 102,619
57. 8.4 A Clockwork Orange (1971)
I’ve watched this once and I won’t be watching it again. I have marked it as watched
241,860
58. 8.4 Lawrence of Arabia (1962) 94,329
59. 8.4 Aliens (1986) 210,166
60. 8.4 To Kill a Mockingbird (1962) 100,246
61. 8.4 Modern Times (1936) 47,719
62. 8.4 Requiem for a Dream (2000) 240,925
63. 8.4 Life Is Beautiful (1997) 144,521
64. 8.4 Das Boot (1981) 84,375
65. 8.4 Eternal Sunshine of the Spotless Mind (2004) 283,050
66. 8.4 Back to the Future (1985) 267,009
67. 8.4 Reservoir Dogs (1992) 268,064
68. 8.4 The Third Man (1949) 60,472
69. 8.4 L.A. Confidential (1997) 201,009
70. 8.4 The Prestige (2006) 287,049
71. 8.4 Chinatown (1974) 97,752
72. 8.4 The Treasure of the Sierra Madre (1948) 40,304
73. 8.4 The Green Mile (1999) 268,166
74. 8.4 Cinema Paradiso (1988) 58,991
75. 8.3 Monty Python and the Holy Grail (1974) 186,714
76. 8.3 Once Upon a Time in America (1984) 93,261
77. 8.3 Rashomon (1950) 49,160
78. 8.3 The Great Dictator (1940) 48,526
79. 8.3 Raging Bull (1980) 111,340
80. 8.3 Amadeus (1984) 121,036
81. 8.3 Full Metal Jacket (1987) 196,026
82. 8.3 Some Like It Hot (1959) 82,708
83. 8.3 Gladiator (2000) 367,719
84. 8.3 Singin’ in the Rain (1952) 67,900
85. 8.3 All About Eve (1950) 41,991
86. 8.3 Bicycle Thieves (1948) 36,576
87. 8.3 The Bridge on the River Kwai (1957) 72,110
88. 8.3 Pan’s Labyrinth (2006) 202,763
89. 8.3 Braveheart (1995) 306,269
90. 8.3 2001: A Space Odyssey (1968) 194,916
91. 8.3 Metropolis (1927) 50,861
92. 8.3 Oldboy (2003) 131,829
93. 8.3 The Apartment (1960) 46,415
94. 8.3 Unforgiven (1992) 127,172
95. 8.3 Downfall (2004) 108,640
96. 8.3 The Sting (1973) 81,329
97. 8.3 Inglourious Basterds (2009) 273,656
98. 8.3 Star Wars: Episode VI – Return of the Jedi (1983) 264,465
99. 8.3 Princess Mononoke (1997) 85,011
100. 8.3 Indiana Jones and the Last Crusade (1989) 214,227